EUM-320SxxxDG 320W 1-10V Waterproof LED Driver
Features:
- Compact Metal Case with Excellent Thermal Performance
- Full Power at Wide Output Current Range (Constant Power)
- Adjustable Output Current (AOC) with Programmability
- Isolated 1-5V/1-10V/10V PWM/3-Timer-Modes Dimmable
- Output Lumen Compensation
- Input Surge Protection: DM 6kV, CM 10kV
- All-Around Protection: OVP, SCP, OTP
- IP66 / IP67 and UL Dry / Damp / Wet Location
- SELV Output
- TYPE HL, for use in a Class I, Division 2 hazardous (Classified) location
- 5 Years Warranty
Descriptions:
The EUM-320SxxxDx series is a 320W, constant-current, programmable and IP66/IP67 LED rated driver that operates from 90-305Vac input with excellent power factor. It is created for many lighting applications including high bay, high mast and roadway, etc. The high efficiency of these drivers and compact metal case enables them to run cooler, significantly improving reliability and extending product life. To ensure trouble-free operation, protection is provided against input surge, output over voltage, short circuit, and over temperature.
Models:
Adjustable Output Current Range | Full-Power Current Range(1) | DefaultOutput Current | Input Voltage Range(2) | Output Voltage Range | Max.Output Power | Typical Effciency (3) | Typical Power Factor | Model Number (5) | |
---|---|---|---|---|---|---|---|---|---|
120Vac | 220Vac | ||||||||
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 153~457 Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S105DG |
105-1500mA | 1050-1500mA | 1400 mA | 90~305 Vac/ 127~300 Vdc | 107~305 Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S150DG |
175-2500mA | 1750-2500mA | 2100 mA | 90~305 Vac/ 127~300 Vdc | 64~183 Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S250DG |
285-5000mA | 2850-5000mA | 4900 mA | 90~305 Vac/ 127~300 Vdc | 32~112 Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S500DG (4) |
535-7600mA | 5350-7600mA | 6700 mA | 90~305 Vac/ 127~300 Vdc | 21~60 Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S760DG (4) |
Notes:
(1) Output current range with constant power at 320W.
(2) Certified input voltage range: UL, FCC 100-277Vac; otherwise 100-240Vac.
(3) Measured at 100% load and 220Vac input (see below “General Specifications” for details).
(4) SELV output.
(5) DG are UL Recognized, ENEC and CCC, etc. models.